Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 3/12/2021 | 70M015 | Cornell Estates Retirement And Assisted Living Residence | ALF | 00129471-AP-101017 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 2/2/2021 | 70M092 | Suzanne Elise Assisted Living | ALF | 00129512-AP-101042 | Failed to provide safe environment | Abuse: Neglect | |
| 3/14/2021 | 5MA207 | Cedar Crest Alzheimer Special Care Center | RCF | 00129548-AP-101085 | Failed to provide safe environment | Licensing Violation | |
| 4/16/2021 | 50R009 | Calaroga Terrace Senior Living | RCF | 00129583-AP-101098 | Failed to provide service | Abuse: Neglect | |
| 3/4/2021 | 50R009 | Calaroga Terrace Senior Living | RCF | 00129585-AP-101101 | Failed to assure resident rights | Abuse: Neglect | |
| 3/15/2021 | 50R276 | Edgewood Point Memory Care | RCF | 00129639-AP-101145 | Failed to properly plan care | Abuse: Neglect | |
| 3/14/2021 | 50M019 | Emerald Gardens | RCF | 00129666-AP-101174 | Failed to assure physician services | Abuse: Neglect | |
| 3/14/2021 | 50A083 | Farmington Square Medford | RCF | 00129695-AP-101190 | Failed to follow care plan | Abuse: Neglect | |
| 3/14/2021 | 50R328 | Arbor House of Grants Pass | RCF | 00129710-AP-101203 | Failed to provide a safe medication administration system | Licensing Violation | |
| 3/16/2021 | 50R405 | Elite Care Larch - Tabor | RCF | 00129715-AP-101206 | Failed to properly plan care | Abuse: Neglect |
48215
records found
| Page
434 of 4822