Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 4/15/2025 | 50R476 | South Beach Manor | RCF | 00395713-AP-346474 | Failed to provide service | Abuse: Neglect | |
| 8/29/2024 | 385182 | Creswell Post Acute | NF | OR0005343604 | Failed to provide service | Licensing Violation | |
| 8/28/2024 | 38E028 | Myrtle Point Rehabilitation and Care | NF | OR0005331501 | Failed to provide service | Licensing Violation | |
| 8/30/2024 | 385182 | Creswell Post Acute | NF | OR0005337718 | Failed to provide service | Licensing Violation | |
| 8/30/2024 | 50R375 | Rn Villa Senior Care | RCF | 00351780-AP-302109 | Failed to provide service | Abuse: Neglect | |
| 8/31/2024 | 50M422 | Juniper House Memory Care | RCF | 00351962-AP-302272 | Failed to provide service | Abuse: Neglect | |
| 9/3/2024 | 70M042 | Homewood Assisted Living | ALF | 00352952-AP-303271 | Failed to provide service | Abuse: Neglect | |
| 4/15/2025 | 70A057 | Markham House | ALF | CALMS - 00102317 | Failed to provide service | Licensing Violation | |
| 9/4/2024 | 38E028 | Myrtle Point Rehabilitation and Care | NF | OR0005346403 | Failed to provide service | Licensing Violation | |
| 4/16/2025 | 50R456 | Waverly Place Memory Care | RCF | 00395878-AP-346567 | Failed to provide service | Abuse: Neglect |
47750
records found
| Page
4421 of 4775