Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 7/26/2016 | 5MA146 | Grove Pointe Senior Living | RCF | OR0001148000 | Failed to administer medication as ordered | Licensing Violation | |
| 8/21/2012 | 385126 | Avamere at Three Fountains | NF | MS120910 | Failed to administer medication as ordered | Abuse: Neglect | |
| 9/24/2012 | 385126 | Avamere at Three Fountains | NF | OR0000785300 | Failed to administer medication as ordered | Licensing Violation | |
| 9/12/2012 | 385242 | Avamere Twin Oaks of Sweet Home | NF | OR0000783400 | Failed to administer medication as ordered | Abuse: Neglect | |
| 9/12/2012 | 70M059 | Mcloughlin Place Senior Living | ALF | BH121092 | Failed to administer medication as ordered | Licensing Violation | |
| 8/13/2016 | 50R415 | Windsong at Eola Hills | RCF | MV167111B | Failed to administer medication as ordered | Licensing Violation | |
| 8/9/2016 | 50M048 | Donham Place Inc | RCF | OR0001156500 | Failed to administer medication as ordered | Licensing Violation | |
| 7/29/2016 | 50R416 | Cherrywood Memory Care - Revere Court | RCF | OR0001150100 | Failed to administer medication as ordered | Licensing Violation | |
| 8/9/2016 | 38E075 | Tierra Rose Care Center | NF | OR0001156100 | Failed to administer medication as ordered | Abuse: Neglect | |
| 7/22/2016 | 509358 | Lopez Bertha Chavez | AFH | BO168410 | Failed to administer medication as ordered | Licensing Violation |
47645
records found
| Page
4477 of 4765