Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/16/2019 | 70M089 | Spruce Point Assisted Living | ALF | 00049741AP-034608 | Failed to provide transportation for medical or social purposes | Abuse: Neglect | |
| 9/16/2019 | 70M089 | Spruce Point Assisted Living | ALF | 00049618AP-034520 | Failed to provide transportation for medical or social purposes | Abuse: Neglect | |
| 8/1/2016 | 70M211 | Prestige Senior Living Riverwood | ALF | OR0001150903 | Failed to provide transportation for medical or social purposes | Licensing Violation | |
| 4/23/2021 | 385046 | Hillside Heights Rehabilitation Center | NF | OR0003005002 | Failed to provide transportation for medical or social purposes | Licensing Violation | |
| 8/30/2024 | 385241 | Keizer Nursing and Rehabilitation | NF | OR0005344400 | Failed to provide transportation for medical or social purposes | Licensing Violation | |
| 12/5/2023 | 385117 | French Prairie Nursing and Rehabilitation Center | NF | OR0004704301 | Failed to provide transportation for medical or social purposes | Licensing Violation | |
| 12/5/2022 | 50R491 | New Friends of Coos Bay | RCF | 00244906-AP-201174 | Failed to provide transportation for medical or social purposes | Abuse: Neglect | |
| 11/3/2024 | 70M021 | Dorian Place Assisted Living Facility | ALF | CALMS - 00068078 | Failed to provide transportation for medical or social purposes | Licensing Violation | |
| 11/29/2022 | 70A200 | The Springs at Wilsonville | ALF | OR0003895901 | Failed to provide transportation for medical or social purposes | Licensing Violation | |
| 10/27/2020 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0002701301 | Failed to provide transportation for medical or social purposes | Licensing Violation |
47750
records found
| Page
4483 of 4775