Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 4/8/2014 | 70M081 | Rosewood Park Retirement and Assisted Living Residence | ALF | HB146647 | Failed to provide safe environment | Abuse: Financial abuse | |
| 4/30/2019 | 70M080 | Rose Schnitzer Manor | ALF | 00029177AP-020683 | Failed to follow care plan | Abuse: Neglect | |
| 11/7/2017 | 70M080 | Rose Schnitzer Manor | ALF | BC174412 | Failed to provide safe environment | Abuse: Neglect | |
| 4/16/2017 | 70M080 | Rose Schnitzer Manor | ALF | BC171142 | Failed to provide a safe medication administration system | Licensing Violation | |
| 4/3/2012 | 70M080 | Rose Schnitzer Manor | ALF | BC129914 | Failed to protect resident from rough treatment | Licensing Violation | |
| 3/22/2023 | 70M080 | Rose Schnitzer Manor | ALF | CALMS - 00040974 | Failed to submit timely or adequate staffing documentation | Licensing Violation | |
| 11/23/2012 | 70M080 | Rose Schnitzer Manor | ALF | BC121746 | Failed to provide a safe medication administration system | Licensing Violation | |
| 8/7/2023 | 70M080 | Rose Schnitzer Manor | ALF | 00279820-AP-234345 | Failed to perform adequate screening or assessment | Abuse: Neglect | |
| 2/5/2024 | 70M080 | Rose Schnitzer Manor | ALF | 00311447-AP-263980 | Failed to properly plan care | Abuse: Neglect | |
| 12/31/2011 | 70M080 | Rose Schnitzer Manor | ALF | BC129226 | Failure to provide a system that prevents theft or misuse of medication | Abuse: Financial abuse |
45296
records found
| Page
454 of 4530