Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/6/2019 | 385224 | Windsor Health And Rehabilitation | NF | OR0001942706 | Failed to administer medication as ordered | Licensing Violation | |
| 5/27/2019 | 70M018 | Dallas Retirement Village Assisted Living | ALF | 00037185-AP-026101 | Failed to administer medication as ordered | Licensing Violation | |
| 5/28/2019 | 50A214 | Monterey Court Memory Care | RCF | 00036014-AP-025286 | Failed to administer medication as ordered | Licensing Violation | |
| 5/28/2019 | 385149 | Highland House Nursing and Rehabilitation Center | NF | OR0001920101 | Failed to administer medication as ordered | Licensing Violation | |
| 6/4/2019 | 385077 | Marquis Springfield | NF | OR0001930200 | Failed to administer medication as ordered | Licensing Violation | |
| 6/5/2019 | 70M053 | Lakeview Senior Living | ALF | OR0001931901 | Failed to administer medication as ordered | Licensing Violation | |
| 6/1/2019 | 70M234 | Lakeland Senior Living | ALF | 00038171AP-026816 | Failed to administer medication as ordered | Abuse: Neglect | |
| 6/3/2019 | 70A321 | Dallas Retirement Village Assisted Living Hud | ALF | 00034840-AP-024521 | Failed to administer medication as ordered | Abuse: Neglect | |
| 6/3/2019 | 385197 | Ashland Post Acute | NF | OR0001929000 | Failed to administer medication as ordered | Licensing Violation | |
| 4/12/2019 | 50R328 | Arbor House of Grants Pass | RCF | OR0001849000 | Failed to administer medication as ordered | Licensing Violation |
48141
records found
| Page
4568 of 4815