Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 3/19/2021 | 50R276 | Edgewood Point Memory Care | RCF | OR0002907300 | Failed to assist with ambulation or mobility | Licensing Violation | |
| 3/22/2021 | 5ME119 | Tsl Elderhealth And Living Memory Village | RCF | 00131503-AP-102854 | Failed to protect resident from verbal abuse | Licensing Violation | |
| 3/22/2021 | 5ME119 | Tsl Elderhealth And Living Memory Village | RCF | 00131498-AP-102842 | Failed to protect resident from verbal abuse | Licensing Violation | |
| 3/19/2021 | 525499 | Maria Bravo De Espinoza | AFH | CALMS - 00012554 | Failed to provide safe environment | Licensing Violation | |
| 3/18/2021 | 385182 | Creswell Post Acute | NF | OR0002905702 | Failed to assure resident rights | Licensing Violation | |
| 3/19/2021 | 70M007 | Trustwell Living at Astor Place | ALF | OR0002983800 | Failed to cooperate with an investigation | Licensing Violation | |
| 3/18/2021 | 70A261 | Edgewood Point Senior Living | ALF | OR0002903700 | Failed to provide appropriate staffing | Licensing Violation | |
| 3/22/2021 | 70M016 | Brookdale Geary Street | ALF | 00130659-AP-102104 | Failed to protect resident from financial exploitation | Licensing Violation | |
| 3/18/2021 | 525955 | Michelle Angulo | AFH | CALMS - 00016113 | Failed to keep medication record current or accurate | Licensing Violation | |
| 3/19/2021 | 50R403 | Brookdale Geary Street Memory Care | RCF | 00136186-AP-106957 | Failed to intervene when resident's condition changed | Licensing Violation |
48123
records found
| Page
4616 of 4813