Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 11/26/2012 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | MM121757A | Failed to administer medication as ordered | Licensing Violation | |
| 11/26/2012 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | MM121757B | Failed to address resident's behavior | Licensing Violation | |
| 10/1/2010 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | MM105419 | Failed to provide safe environment | Abuse: Neglect | |
| 11/17/2012 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | MM121662 | Failed to follow care plan | Licensing Violation | |
| 11/17/2012 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | MM121729 | Failed to follow care plan | Licensing Violation | |
| 12/9/2010 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | MM105893 | Failed to follow care plan | Abuse: Neglect | |
| 10/30/2012 | 50R367 | Arbor Oaks Terrace Memory Care Residence | RCF | CO12127 | Failed to assure resident rights | Abuse: Neglect | |
| 12/17/2018 | 50R328 | Arbor House of Grants Pass | RCF | 00035913AP-025215 | Failed to protect resident from inappropriate sexual contact | Abuse: Sexual abuse | |
| 9/26/2018 | 50R328 | Arbor House of Grants Pass | RCF | GP180377 | Failed to provide safe environment | Licensing Violation | |
| 5/1/2019 | 50R328 | Arbor House of Grants Pass | RCF | 00029454AP-020766 | Failed to administer ordered medication | Abuse: Neglect |
47457
records found
| Page
4631 of 4746