Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 5/27/2022 | 385031 | Avamere Crestview of Portland | NF | OR0003605400 | Failed to provide safe environment | Licensing Violation | |
| 9/19/2012 | 385031 | Avamere Crestview of Portland | NF | OR0000784701 | Failed to notify family | Licensing Violation | |
| 9/19/2012 | 385031 | Avamere Crestview of Portland | NF | OR0000784700 | Failed to provide oversight and monitoring of change of condition | Licensing Violation | |
| 8/28/2018 | 385031 | Avamere Crestview of Portland | NF | OR0001572300 | Failed to provide a safe medication administration system | Abuse: Financial abuse | |
| 7/29/2018 | 385031 | Avamere Crestview of Portland | NF | BC189827A | Failed to provide safe environment | Abuse: Financial abuse | |
| 1/12/2010 | 385031 | Avamere Crestview of Portland | NF | BC103281 | Failed to provide a safe medication administration system | Licensing Violation | |
| 6/24/2010 | 385031 | Avamere Crestview of Portland | NF | OR0000602902 | Failed to assist with eating | Licensing Violation | |
| 9/3/2013 | 385031 | Avamere Crestview of Portland | NF | BC134371 | Failed to protect resident from financial exploitation | Abuse: Financial abuse | |
| 6/24/2010 | 385031 | Avamere Crestview of Portland | NF | OR0000602901 | Failed to provide or maintain resident care equipment | Abuse: Neglect | |
| 10/10/2023 | 385031 | Avamere Crestview of Portland | NF | OR0004554701 | Failed to administer medication as ordered | Licensing Violation |
47455
records found
| Page
4668 of 4746