Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 3/1/2019 | 70M002 | Alderwood ALF | ALF | 00025498AP-018147 | Failed to provide medical treatment as ordered | Abuse: Neglect | |
| 3/5/2019 | 70M002 | Alderwood ALF | ALF | OR0001784800 | Failed to provide proper food/nutrition | Licensing Violation | |
| 12/18/2019 | 70M002 | Alderwood ALF | ALF | 00070663-AP-051487 | Failed to provide safe environment | Licensing Violation | |
| 11/13/2019 | 70M002 | Alderwood ALF | ALF | 00057988-AP-041059 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 11/13/2019 | 70M002 | Alderwood ALF | ALF | 00058061-AP-041116 | Failed to properly plan care | Abuse: Neglect | |
| 11/21/2019 | 70M002 | Alderwood ALF | ALF | 00059372-AP-042236 | Failed to properly plan care | Abuse: Neglect | |
| 7/12/2017 | 70M002 | Alderwood ALF | ALF | OR0001326501 | Failed to answer call light in a timely manner | Licensing Violation | |
| 6/27/2017 | 70M002 | Alderwood ALF | ALF | MF172153 | Failed to administer ordered medication | Abuse: Neglect | |
| 1/16/2019 | 70M002 | Alderwood ALF | ALF | OR0001715300 | Failure to provide a system that prevents theft or misuse of medication | Licensing Violation | |
| 1/17/2020 | 70M002 | Alderwood ALF | ALF | 00066690-AP-048237 | Failed to follow care plan | Abuse: Neglect |
47434
records found
| Page
4700 of 4744