Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/12/2019 | 8971509110 | Jesusa Perez Gallagher | AFH | CO19297 | Exceeded license capacity | Licensing Violation | |
| 6/12/2019 | 515075 | Lucica Muresan | AFH | CO19299 | Exceeded license capacity | Licensing Violation | |
| 5/7/2019 | 526593 | Hana Beriso | AFH | CO19244 | Exceeded license capacity | Licensing Violation | |
| 5/20/2019 | 8971509110 | Jesusa Perez Gallagher | AFH | CO19267 | Exceeded license capacity | Licensing Violation | |
| 3/13/2026 | 50R361 | Footsteps at Tanasbourne | RCF | 00463676-AP-415980 | Licensing Violation | ||
| 3/10/2025 | 70M035 | Pacific Grove Senior Living Community | ALF | 00391784-AP-342352 | Licensing Violation | ||
| 3/3/2020 | 516324 | Butterfly Adult Foster Home, LLC | AFH | CALMS - 00002687 | Licensing Violation | ||
| 1/18/2022 | 5MA242 | Pacific Grove Memory Care | RCF | 00180276-AP-143293 | Abuse: Neglect | ||
| 2/14/2020 | 70M059 | Mcloughlin Place Senior Living | ALF | OR0002329701 | Licensing Violation | ||
| 2/11/2020 | 5642706135 | Loredana Rus | AFH | CALMS - 00001040 | Licensing Violation |
48123
records found
| Page
4810 of 4813