Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 4/16/2021 | 70M031 | Gilman Grove Assisted Living | ALF | 00135132-AP-106082 | Failed to provide service | Abuse: Neglect | |
| 4/14/2021 | 70A062 | Maple Ridge Senior Living | ALF | 00134881-AP-113528 | Failed to provide service | Abuse: Neglect | |
| 4/13/2021 | 50R369 | Arbor Senior Living | RCF | OR0002948200 | Failed to provide service | Licensing Violation | |
| 4/12/2021 | 50M133 | Oak Lane Residential Care Facility | RCF | 00136938-AP-107625 | Failed to provide service | Abuse: Neglect | |
| 4/12/2021 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0002944206 | Failed to provide service | Licensing Violation | |
| 4/8/2021 | 385167 | South Hills Rehabilitation Center | NF | OR0003321800 | Failed to provide service | Licensing Violation | |
| 4/9/2021 | 70M042 | Homewood Assisted Living | ALF | 00135301-AP-106217 | Failed to provide service | Abuse: Neglect | |
| 4/16/2021 | 50R009 | Calaroga Terrace Senior Living | RCF | 00129583-AP-101098 | Failed to provide service | Abuse: Neglect | |
| 3/10/2021 | 70A292 | Prestige Senior Living Arbor Place | ALF | 00129320-AP-100924 | Failed to provide service | Abuse: Neglect | |
| 4/15/2021 | 50R347 | Bayberry Commons Memory Care | RCF | 00134925-AP-105887 | Failed to provide service | Licensing Violation |
47814
records found
| Page
500 of 4782