Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 12/15/2010 | 385212 | Lincoln City Rehab Center | NF | OR0000654600 | Failed to provide medical treatment as ordered | Abuse: Neglect | |
| 12/15/2010 | 385212 | Lincoln City Rehab Center | NF | OR0000654302 | Failed to provide appropriate staffing | Licensing Violation | |
| 2/1/2010 | 385212 | Lincoln City Rehab Center | NF | NAS10031 | Failed to provide appropriate staffing | Licensing Violation | |
| 2/22/2010 | 385212 | Lincoln City Rehab Center | NF | OR0000574200 | Failed to provide safe environment | Licensing Violation | |
| 8/26/2010 | 385212 | Lincoln City Rehab Center | NF | OR0000617500 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 4/28/2010 | 385212 | Lincoln City Rehab Center | NF | NW104206 | Failed to assure resident was safe | Licensing Violation | |
| 10/19/2010 | 385214 | Marquis Mill Park | NF | OR0000638301 | Failed to assure timely medical treatment | Licensing Violation | |
| 10/27/2010 | 385214 | Marquis Mill Park | NF | OR0000641800 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 4/12/2011 | 385214 | Marquis Mill Park | NF | OR0000682300 | Failed to follow care plan | Abuse: Neglect | |
| 4/18/2011 | 385214 | Marquis Mill Park | NF | OR0000683600 | Failed to follow care plan | Abuse: Neglect |
46118
records found
| Page
552 of 4612