Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 2/3/2017 | 5MA233 | Pacific Living Centers of Roseburg at Ramp | RCF | OR0001240903 | Failed to assure adequate food supply | Licensing Violation | |
| 10/28/2022 | 385244 | Nehalem Valley Care Center | NF | OR0003847905 | Failed to assure adequate food supply | Licensing Violation | |
| 10/22/2022 | 70M034 | Greenridge Estates | ALF | OR0003841202 | Failed to assure adequate food supply | Licensing Violation | |
| 4/17/2023 | 38E075 | Tierra Rose Care Center | NF | OR0004076703 | Failed to assure adequate food supply | Licensing Violation | |
| 9/28/2021 | 70M085 | Skylark Assisted Living | ALF | OR0003234300 | Failed to assure adequate food supply | Licensing Violation | |
| 8/12/2024 | 70M217 | Desert Sage Retirement Community | ALF | OR0005292903 | Failed to assure adequate food supply | Licensing Violation | |
| 7/18/2014 | 70M251 | Cascades of Stayton | ALF | MV148171 | Failed to assure adequate food supply | Licensing Violation | |
| 2/28/2015 | 50R409 | Heartwood Place | RCF | WB150459 | Failed to assure adequate supply or equipment | Abuse: Neglect | |
| 12/1/2015 | 50R026 | Ellendale Residential Care Center | RCF | OR0001033904 | Failed to assure adequate supply or equipment | Licensing Violation | |
| 3/7/2016 | 5MA222 | Monarch Gardens Memory Care | RCF | GB166057D | Failed to assure adequate supply or equipment | Licensing Violation |
48265
records found
| Page
553 of 4827