Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/17/2019 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0001948501 | Failed to provide medical treatment as ordered | Licensing Violation | |
| 7/17/2014 | 385239 | Avamere Rehabilitation of Coos Bay | NF | NB147947 | Failed to provide appropriate pain control | Abuse: Neglect | |
| 10/5/2017 | 385239 | Avamere Rehabilitation of Coos Bay | NF | NAS17133 | Failed to provide appropriate staffing | Licensing Violation | |
| 1/11/2022 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0003970600 | Failed to obtain appropriate consultation | Licensing Violation | |
| 11/8/2023 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0004615400 | Failed to intervene when resident's condition changed | Licensing Violation | |
| 8/12/2024 | 385239 | Avamere Rehabilitation of Coos Bay | NF | 943765 - 1432975 | Failed to provide service | Licensing Violation | |
| 8/8/2025 | 385239 | Avamere Rehabilitation of Coos Bay | NF | 2584760 - 4268976 | Failed to adequately plan discharge | Licensing Violation | |
| 6/19/2019 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0001952201 | Failed to assist with toileting | Licensing Violation | |
| 3/8/2013 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0000817300 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 6/19/2019 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0001952200 | Failed to properly plan care | Licensing Violation |
45617
records found
| Page
652 of 4562