Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/10/2015 | 70M030 | The Iris Memory Care | ALF | OR0001002002 | Failed to make facility or resident records accessible | Licensing Violation | |
| 10/29/2015 | 70M030 | The Iris Memory Care | ALF | OR0001023201 | Failed to assist with toileting | Licensing Violation | |
| 11/3/2015 | 70M030 | The Iris Memory Care | ALF | DA153476 | Failed to intervene when resident's condition changed | Abuse: Neglect | |
| 6/4/2018 | 70M030 | The Iris Memory Care | ALF | OR0001517000 | Failed to assure resident was safe | Licensing Violation | |
| 4/25/2021 | 70M030 | The Iris Memory Care | ALF | OR0002968102 | Failed to provide or maintain resident care equipment | Licensing Violation | |
| 4/25/2021 | 70M030 | The Iris Memory Care | ALF | OR0002968100 | Failed to provide proper food/nutrition | Licensing Violation | |
| 3/15/2022 | 70M030 | The Iris Memory Care | ALF | 00189336-AP-152610 | Failed to provide service | Abuse: Neglect | |
| 9/16/2024 | 70M030 | The Iris Memory Care | ALF | CALMS - 00082783 | Failed to investigate injury of unknown origin to rule out abuse | Licensing Violation | |
| 3/15/2022 | 70M030 | The Iris Memory Care | ALF | 00189336-AP-151152 | Failed to provide medical treatment as ordered | Abuse: Neglect | |
| 9/16/2024 | 70M030 | The Iris Memory Care | ALF | 00355412-AP-305791 | Failed to provide safe environment | Abuse: Neglect |
45815
records found
| Page
663 of 4582