Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 1/28/2015 | 5MA107 | St Andrews Memory Care Community | RCF | CO15028 | Failed to provide safe environment | Abuse: Neglect | |
| 1/28/2015 | 50R311 | Compass Rose Memory Care | RCF | NW152080 | Failed to follow care plan | Abuse: Neglect | |
| 1/28/2015 | 50R279 | Evergreen Memory Care Community | RCF | ES150077 | Failed to provide safe environment | Abuse: Neglect | |
| 1/28/2015 | 38E024 | Avalon Care Center - Scappoose | NF | NAS15014 | Failed to provide appropriate staffing | Licensing Violation | |
| 1/28/2015 | 385219 | Care Center East Health and Specialty Care Center | NF | BC150907 | Failed to assure resident rights | Licensing Violation | |
| 1/28/2015 | 385189 | Avamere Transitional Care at Sunnyside | NF | OR0000946400 | Failed to provide medical treatment as ordered | Abuse: Neglect | |
| 1/28/2015 | 385187 | Cascade Terrace Post Acute | NF | NAS15016 | Failed to provide appropriate staffing | Licensing Violation | |
| 1/28/2015 | 385053 | Avamere Rehabilitation of Eugene | NF | OR0000946501 | Failed to provide medical treatment as ordered | Licensing Violation | |
| 1/28/2015 | 385053 | Avamere Rehabilitation of Eugene | NF | OR0000946500 | Failed to provide medical treatment as ordered | Licensing Violation | |
| 1/29/2015 | 5MA266 | Wildflower Lodge | RCF | JG152380 | Failed to protect resident from rough treatment | Abuse: Restraints |
45959
records found
| Page
762 of 4596