Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 10/26/2010 | 385149 | Highland House Nursing and Rehabilitation Center | NF | OR0000640800 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 10/17/2010 | 50R368 | Brightcreek at Sea View | RCF | GB105823 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 10/19/2010 | 5MA024 | Curry Manor | RCF | RS116562 | Failed to provide service | Abuse: Neglect | |
| 10/19/2010 | 385251 | Avamere Rehabilitation of Hillsboro | NF | OR0000638200 | Failed to follow care plan | Abuse: Neglect | |
| 10/21/2010 | 385120 | Valley West Health Care Center | NF | OR0000639800 | Failed to provide appropriate skin care | Abuse: Neglect | |
| 10/25/2010 | 385251 | Avamere Rehabilitation of Hillsboro | NF | OR0000640600 | Failed to provide appropriate staffing | Abuse: Neglect | |
| 10/26/2010 | 70M230 | Pelican Pointe Assisted Living Community | ALF | KF105562 | Failed to follow care plan | Abuse: Neglect | |
| 10/28/2010 | 50R355 | Riverside Living Inc | RCF | BC105650B | Failed to provide safe environment | Abuse: Neglect | |
| 10/13/2010 | 385045 | Porthaven Post Acute | NF | BC105559 | Failed to assure resident was safe | Abuse: Neglect | |
| 10/25/2010 | 70M250 | Sheridan Assisted Living | ALF | MM105908 | Failed to adequately care plan related to falls | Abuse: Neglect |
48287
records found
| Page
767 of 4829