Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 9/26/2020 | 385149 | Highland House Nursing and Rehabilitation Center | NF | OR0002674603 | Failed to answer call light in a timely manner | Licensing Violation | |
| 9/26/2020 | 385149 | Highland House Nursing and Rehabilitation Center | NF | OR0002674602 | Failed to administer medication as ordered | Licensing Violation | |
| 10/6/2020 | 70M250 | Sheridan Assisted Living | ALF | OR0002673800 | Failed to provide safe environment | Licensing Violation | |
| 9/30/2020 | 70M001 | Adams House Assisted Living | ALF | OR0002673400 | Failed to provide safe environment | Licensing Violation | |
| 10/5/2020 | 70A323 | Waterford Grand Assisted Living | ALF | OR0002673201 | Failed to provide safe environment | Licensing Violation | |
| 9/30/2020 | 385168 | Avamere Rehabilitation of Lebanon | NF | OR0002672700 | Failed to follow care plan | Licensing Violation | |
| 2/21/2021 | 38E028 | Myrtle Point Rehabilitation and Care | NF | OR0002670601 | Failed to assure resident rights | Abuse: Neglect | |
| 2/1/2021 | 38E028 | Myrtle Point Rehabilitation and Care | NF | OR0002670600 | Failed to assure resident rights | Abuse: Neglect | |
| 10/2/2020 | 38L400 | Mirabella Portland | NF | OR0002669300 | Failed to protect resident from physical abuse | Abuse: Neglect | |
| 10/1/2020 | 38L502 | The Pearl at Kruse Way | NF | OR0002667702 | Failed to provide oversight and monitoring of change of condition | Licensing Violation |
47169
records found
| Page
774 of 4717