Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/8/2015 | 5MA003 | Sandy Rose | RCF | HM152013 | Failed to assist with toileting | Licensing Violation | |
| 6/8/2015 | 580774 | Sheryl M Waymire | AFH | OT151603 | Failed to provide safe environment | Abuse: Neglect | |
| 6/8/2015 | 521811 | Christine Magel | AFH | CO15112 | Failed to provide safe environment | Licensing Violation | |
| 6/8/2015 | 521080 | Frances Davis | AFH | CO15111 | Failed to hire according to administrative rules | Licensing Violation | |
| 6/8/2015 | 50R379 | Table Rock Memory Care Community | RCF | MS151519 | Failed to perform adequate screening or assessment | Abuse: Neglect | |
| 6/8/2015 | 385234 | Salem Transitional Care | NF | OR0000974101 | Failed to provide oversight and monitoring of change of condition | Licensing Violation | |
| 6/8/2015 | 385234 | Salem Transitional Care | NF | OR0000974100 | Failed to adequately care plan related to falls | Abuse: Neglect | |
| 6/9/2015 | 70A011 | Canfield Place Retirement Community | ALF | HB151511 | Failed to provide safe environment | Abuse: Financial abuse | |
| 6/9/2015 | 50M096 | Cascade Aids Project / Our House of Portland | RCF | BC152412 | Failure to provide a system that prevents theft or misuse of medication | Abuse: Financial abuse | |
| 6/9/2015 | 385136 | Glisan Post Acute | NF | OR0000975100 | Failed to provide oversight and monitoring of change of condition | Abuse: Neglect |
46039
records found
| Page
835 of 4604