Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 6/18/2019 | 385228 | Portland Health and Rehabilitation Center | NF | OR0001951802 | Failed to adequately plan discharge | Licensing Violation | |
| 6/18/2019 | 385185 | Avamere Riverpark of Eugene | NF | OR0001951700 | Failed to adequately plan discharge | Licensing Violation | |
| 6/18/2019 | 38E018 | Rose Linn Care Center | NF | OR0001951000 | Failed to assure resident was safe | Licensing Violation | |
| 6/17/2019 | 38L600 | Tigard Rehabilitation And Care | NF | OR0001950400 | Failed to provide a therapeutic diet | Licensing Violation | |
| 6/14/2019 | 38E024 | Avalon Care Center - Scappoose | NF | OR0001949200 | Failed to follow care plan | Licensing Violation | |
| 6/17/2019 | 385239 | Avamere Rehabilitation of Coos Bay | NF | OR0001948501 | Failed to provide medical treatment as ordered | Licensing Violation | |
| 6/17/2019 | 5MA249 | Avamere at Sandy | RCF | OR0001948202 | Failed to follow care plan | Licensing Violation | |
| 6/17/2019 | 38E150 | Stanley Post Acute | NF | OR0001948000 | Failure to provide a system that prevents theft or misuse of medication | Abuse: Financial abuse | |
| 6/17/2019 | 385199 | Chehalem Post Acute | NF | OR0001947100 | Failed to assure resident rights | Licensing Violation | |
| 6/14/2019 | 50A263 | Brookdale Bend | RCF | OR0001945100 | Failed to administer medication as ordered | Licensing Violation |
46078
records found
| Page
898 of 4608