Violations
Substantiated violations listed are either a substantiated instance of abuse or a licensing violation. Open investigations and complaints that are being appealed by the provider are not listed. This section of the website displays substantiated licensing violation history back to 2010.
| Date | Provider ID Provider ID | Name Name | Provider type | Report number Report number | Allegation | Type | Actions |
|---|---|---|---|---|---|---|---|
| 3/15/2021 | 50R366 | Tanner Spring Memory Care | RCF | 00130609-AP-102055 | Failed to properly plan care | Abuse: Neglect | |
| 3/15/2021 | 50R401 | Marie Rose Residential Care | RCF | 00129983-AP-101492 | Failed to follow care plan | Abuse: Neglect | |
| 3/15/2021 | 50R401 | Marie Rose Residential Care | RCF | 00129983-AP-101661 | Failed to follow care plan | Abuse: Neglect | |
| 3/14/2021 | 50A083 | Farmington Square Medford | RCF | 00129695-AP-101190 | Failed to follow care plan | Abuse: Neglect | |
| 3/14/2021 | 50M019 | Emerald Gardens | RCF | 00129666-AP-101174 | Failed to assure physician services | Abuse: Neglect | |
| 3/14/2021 | 50R293 | Miramont Pointe | RCF | OR0002895603 | Failed to administer medication as ordered | Licensing Violation | |
| 3/14/2021 | 50R306 | Pacific Living Centers of Klamath Falls | RCF | 00132188-AP-103462 | Failed to provide service | Abuse: Neglect | |
| 3/14/2021 | 50R328 | Arbor House of Grants Pass | RCF | 00129710-AP-101203 | Failed to provide a safe medication administration system | Licensing Violation | |
| 3/14/2021 | 50R369 | Arbor Senior Living | RCF | 00129740-AP-101230 | Failed to provide a safe medication administration system | Abuse: Neglect | |
| 3/14/2021 | 5MA207 | Cedar Crest Alzheimer Special Care Center | RCF | 00129548-AP-101085 | Failed to provide safe environment | Licensing Violation |
48308
records found
| Page
939 of 4831